The table below displays graduate History courses for Spring 2024.
(subject to change)
Course | Title | Days | Time | Instructor | |
---|---|---|---|---|---|
AMH 5577-1 | Black America Since 1877 | TR | 9:45-11:00 | Jones | |
ASH 5266-1 | Central Asia | MWF | 10:40-11:30 | Grant | |
EUH 5578-1 | 19th Century Russia | TR | 11:35-12:50 | Grant | |
HIS 5935-1 | American Architectural History | TR | 1:20-2:35 | Conti | |
HIS 5082-1 | Managing Archives and Historic Sites | W | 6:00-9:00 | McCormick | |
HIS 6087-1 | Exhibiting History | W | 3:00-5:45 | Conti | |
HIS 6934-1 | SEM: Expertise in the Middle East | R | 9:00-11:45 | Hanley | |
HIS 6934-2 | COLL: U.S. Immigration/Migration | W | 9:00-11:45 | Sinke | |
HIS 6934-3 | COLL: History of the Third World Movement | M | 12:00-2:45 | Hicks | |
HIS 6934-4 | SEM: U.S. & Cold War | T | 6:00-9:00 | Creswell | |
HIS 6934-5 | SEM: Gender and Sexuality | T | 12:00-2:45 | Upchurch | |
9.20.2023
The table below displays graduate History courses for Fall 2023.
(subject to change)
Course | Title | Days | Time | Instructor | |
---|---|---|---|---|---|
AMH 5576-01 | Black America to 1877 | TR | 9:45-11:00 | Jones | |
HIS 5067-01 | Public History Theories and Methods |
MW R |
10:40-11.30 3.00-5.45 |
Koslow | |
HIS 5083-01 | Historical Preservation | R | 9:00-11:45 | Conti | |
HIS 6934-02 | COLL: "The Market" in World History | R | 12:00-2:45 | Luo | |
HIS 6934-04 | COLL: U.S. Military History | W | 9:00-11:45 | Piehler | |
HIS 6934-05 | COLL: U.S. since 1968 | M | 9:00-11:45 | Renfro | |
HIS 6934-06 | COLL: Germany in the World | T | 12:00-2:45 | Williamson | |
HIS 6941-01 | Teaching History at the College Level | T | 8:45-11:45 | Sinke | |
HIS 6059-01 | Historical Methods | F | 9:00-11:45 | Blaufarb |
2.22.2023
Review the FSU Graduate Bulletin for more information about History courses.