The table below displays graduate History courses for Spring 2026.
(subject to change)
Course | Title | Days | Time | Instructor | |
---|---|---|---|---|---|
HIS 5082-01 | Managing Archives and Historical Records | W | 6:00-9:00 | McCormick | |
HIS 5165-01 | Digital History | TR | 8:00-9:15 | Koslow | |
AMH 5577-01 | Black America since 1877 | TR | 9:45-11:00 | Jones | |
EUH 5579-01 | 20th Century Russia | TR | 9:45-11:00 | Grant | |
HIS 6934-01 | SEM: US and the Cold War | M | 6:00-9:00 | Creswell | |
HIS 6934-02 | COLL: Environmental History of the Middle East | R | 12:00-2:45 | Ozok-Gundogan | |
HIS 6934-03 | COLL: 19th Century US History | T | 3:00-5:45 | Mooney | |
HIS 6934-04 | SEM: History of Refugees | W | 3:00-5:45 | Scholz | |
The table below displays graduate History courses for Fall 2025.
(subject to change)
Course | Title | Days | Time | Instructor | |
---|---|---|---|---|---|
HIS 5067-01 | Public History Theory and Methods |
MW R |
12:00-12:50 9:00-11:00 |
Koslow | |
HIS 5083-01 | Historic Preservation | W | 9:00-11:45 | Conti | |
AMH 5576-01 | Black America to 1877 | TR | 9:45-11:00 | Jones | |
EUH 5246-01 | WWI: Europe 1900-1918 | MWF | 10:40-11:30 | Grant | |
HIS 5935-01 | American Architectural History | TR | 11:35-12:50 | Conti | |
HIS 6934-01 | SEM: US Immigration and Migration | R | 3:00-5:45 | Sinke | |
HIS 6934-02 | SEM: Europe after Napoleon | T | 12:00-2:45 | Williamson | |
HIS 6934-04 | COLL: Readings in Early America | M | 9:00-11:45 | Frank | |
HIS 6059-01 | Historical Methods | M | 3:00-5:45 | Lauersdorf | |
HIS 6941-01 | Teaching History at the College Level | T | 3:00-5:45 |
Mooney |
Review the FSU Graduate Bulletin for more information about History courses.